Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
IP-Grade: | IP66 | Gebruik: | Slimme stad |
---|---|---|---|
Baudstarief: | 2400Bps~19200Bps | Gewicht: | 8.5KG (netto gewicht) |
Nachtzicht: | 300 m | Gezoem: | 20x optisch gezoem |
signaal: | IP/SDI/AHD/Analog | Garantie: | 1 jaar |
Markeren: | hd panip van het schuine standgezoem camera,hoge definitie ptz camera |
de Volledige HD PTZ Camera 360 Graadomwenteling Ruwe PTZ van 2MP 1080P
Toezichtsysteem
Productomschrijving:
1, Aanvaardbaar voor een verscheidenheid signaleert van PTZ, IP/SDI/AHD/TVI/CVI/Analog.
2, IP PTZ steunen IP en analoge dubbel-output, dubbele controle via de camera van RS485 te controleren en RJ45-netwerkhaven om PTZ-
3, lossen de verlichting op voorwaarde-bevrijden snel doel in dark en onderzoek door sterk licht.
4, worden het samengesteld door sterk licht + infrarode verlichting, is de nachtafstand groter dan 200 meters, de afstand van IRL groter is dan 100 meters.
5, de kwaliteit zijn stabiel.
6, keuren de aandrijvingsmethode goed van wormtoestellen
7, Steuncoördinaten en hoeken om instructies goed te keuren
8, PTZ hebben een ingebouwde Module van de Voltageregelgever, beschermingsapparaat voor stabiliteit en duurzaamheid.
Parameters:
PTZ-Cameraparameters | |||
Pan vooraf ingestelde snelheid | 60°/S (handcontrole 0°~60°/S) | ||
Schuine stand vooraf ingestelde snelheid | 30°/S (handcontrole 0°~30°/S) | ||
Panwaaier | 360° | ||
Schuine standwaaier | +90°~-90° | ||
Elektrische machines | het stappen motor (worm en toestel) | ||
Vooraf ingestelde posities | 256 Vooraf ingestelde posities | ||
Controlemanier | RS485 (IP en SDI PTZ camerasteun RS485 en dubbel de controleprotocol van RJ45) | ||
Baudrate | 2400Bps~19200Bps | ||
Controleprotocol | Pelco-D/Pelco-p | ||
Chroma | 6000K | ||
Searchlightingsafstand | 100m | ||
lichte macht | 35W*2 VERBORG | ||
Audio input-output | Steun | ||
Input-output alarm | Steun | ||
Werkende temperatuur | - 35°C~+65°C | ||
IP Rang | IP66 | ||
Voeding | DC10.5V~DC16V (6A) | ||
Gewicht | 8.5KG (netto gewicht) | ||
IP Beweging | |||
Model | 20IP | 30IP | |
Weergavesensor | 1/2.8inch „Exmor“ CMOS | 1/2.8inch „Exmor“ CMOS | |
Efficiënte pixel | 2.1 megapixel | 3 megapixel | |
Lens | 20X optische zoomfuncties f=4.7 94.0mm (facultatieve 18.20.30X) | ||
Min.illumination | 0,095 Lux (open F1.6, ICR) | ||
Framesnelheid | 25FPS & 30FPS | ||
Dubbele stroom | H.265/H.264 | ||
SDK-het Dokken | standaardonvif-protocol, de secundaire ontwikkeling van steunsdk | ||
SDI/AHD beweging | |||
Model | SDI | AHD | |
Weergavesensor | 1/2.5inch CMOS | 1/4inch CMOS | |
Efficiënte pixel | 30X 3 megadiepixel (door beweging worden beslist) | 36X 2 megadiepixel (door beweging worden beslist) | |
Framesnelheid | 60FPS & 30FPS | 30FPS |
Contactpersoon: Miss. Anne
Tel.: 86-19926558890
Fax: 86-755-29680362